PROGRAMME AND SERVICES
Find below what’s included in your Ride Across Portugal experience
The iconic Douro Valley welcomes Ride Across Portugal’s caravan on Sunday.
The Accreditation Office, as well as all logistics are based at the event’s Official Hotel – Vila Galé Douro Vineyards, located on a wine producing estate on the slopes surrounding the Douro River.
After receiving their participant kit, bikes can be assembled in a dedicated space with the support of specialised mechanics. Each participant’s luggage and bicycle bag are kept by the Organisation till the end of the last stage.
The first briefing and the subsequent welcome dinner – based on local gastronomy – are the perfect moments for participants to have their questions answered, and to start connecting with all their companions in this unforgettable challenge.
LISBOA – HUMBERTO DELGADO AIRPORT
8.00 am – Athletes’ reception, Lisboa – Peso da Régua athletes, luggage and bicycles transfer
9.00 am – Transfer departure from Lisboa to Peso da Régua
PORTO – SÁ CARNEIRO AIRPORT
12:30 pm – Athletes’ reception, Porto – Peso da Régua, athletes, luggage and bicycles transfer
01:30 pm – Transfer departure from Porto Airport to Peso da Régua
* Participants who travel to the transfer departure points by car, and intend to leave it in Lisbon or in Porto, will have to find, the solution to safely park the vehicles by their own means.
DOURO-ARMAMAR
3:30 pm – 6.30 pm – Bicycle assembly
3.30 pm – 7.00 pm – Registration at the Registration Office
4.00 pm – Estimated arrival time of Lisbon and Porto transfers
7.00 pm – 7.30 pm – Briefing
7.30 pm – 9.00 pm – Wellcome dinner
09.30 pm – Stage Departure
13.30 pm – 16.00 pm – Stage Arrival – Estimated athletes’ time of arrival
19.30 pm – Dinner
10.00 am – Last Stage Departure
01.00 pm – 02:00 pm – Stage Arrival – Estimated athletes’ time of arrival
01.00 pm – 03:00 pm – Recovery meal
03.00 pm – 05:00 pm – Disassembly and bicycle packing
05.00 pm – 07:00 pm – Riders recovering relax (beach, swimming pool and terraces)
07.30 pm – Final dinner/party and Trophies Ceremony
08.00 am – Transfers departure to Faro and Lisboa Airports
Official Jersey
Official Polo Shirt
Official 100 liter Thule Travel Bag
Road-book and GPX track of every stage
Gifts of partner brands
Support Vehicles (cars and motorbikes)
Mechanical support
Medical support
Signalled courses
Feed stations
Timed sectors
Tracker
Licenses and legal support of the event
Local entities involvement
Bicycle wash zone
Recovery meal
Daily message (via WhatsApp and email) with:
Stage Classification
Relevant information for next stage
Links to video and photos of the day
Half board accommodation in 4 star and boutique hotels – dinner included
Sports Insurance (Personal Accidents and Civil Liability insurance)
Transport of each participant’s luggage
Transport of each participant’s bicycle box or suitcase
Laundry service (after the 3rd stage) – only for RAP Full version
Final video
Finisher medal
Final classification
Trophies for Ride Across Portugal winners of RAP Challenge (male and female)
At each stage, participants can count on 2 or 3 feed stations, where water, isotonic drinks, coke, fresh fruit, sandwiches, local specialties (sweet and savory) and energy bars are available.
Feed stations in each stage (reference distances).
Km 40
Km 80
Km 120
At the end of each stage a recovery meal is served.
Ride Across Portugal’s registration fee includes a Plus Travel Insurance.
However you may choose and purchase as an extra, a Premium Travel Insurance, with some upgrades.
This RAP Premium Travel Insurance has a price of 100,00€ each, for Participants and Companions, upgrading the RAP Plus Travel Insurance with higher amounts and more trip cancellation and interruption coverages.
In the table below, you can consult and compare all the coverages ad conditions of RAP Plus Travel Insurance and the optional RAP Premium Travel Insurance.
If you need more information or if you wish to consult the full conditions document, please contact us by email to info@rideacrosschallenges.com
COVERAGES | PLUS TRAVEL INSURANCE Participants |
PLUS TRAVEL INSURANCE Companions |
PREMIUM TRAVEL INSURANCE Participants |
PREMIUM TRAVEL INSURANCE Companions |
INCLUDED ON THE REGISTRATION FEE | OPTIONAL | |||
Death or permanent disability | 30 000,00 € | 30 000,00 € | 60 000,00 € | 60 000,00 € |
Funeral expenses at home in case of an accident abroad | 1 000,00 € | 1 000,00 € | 2 000,00 € | 2 000,00 € |
Loss or damage to luggage | 1 000,00 € | 1 000,00 € | 1 800,00 € | 1 800,00 € |
Assistance for luggage theft abroad | Unlimited | Unlimited | Unlimited | Unlimited |
Delay in baggage claim (>24 hours) | 100,00 € | 100,00 € | 450,00 € | 450,00 € |
Delivery of funds abroad | 1 500,00 € | 1 500,00 € | 1 500,00 € | 1 500,00 € |
Personal liability | 25 000,00 € | 25 000,00 € | 25 000,00 € | 25 000,00 € |
Medical, surgical, pharmaceutical and hospitalization expenses in the destination country | 12 500,00 € | 12 500,00 € | 30 000,00 € | 30 000,00 € |
Sub-limit for pre-existing conditions | 500,00 € | 500,00 € | 500,00 € | 500,00 € |
Medical, surgical, pharmaceutical and hospitalization expenses, per accident, in transit to the country of destination of the trip | 12 500,00 € | 12 500,00 € | 30 000,00 € | 30 000,00 € |
Treatment costs in the country of origin of the trip, exclusively in the event of an accident suffered in the country of destination | 1 500,00 € | 1 500,00 € | 2 100,00 € | 2 100,00 € |
Sanitary transportation of wounded and sick | Unlimited | Unlimited | Unlimited | Unlimited |
Repatriation to the point of origin of the trip | 12 500,00 € | 12 500,00 € | 30 000,00 € | 30 000,00 € |
Repatriation to the point of origin when terminally ill or similar | Unlimited | Unlimited | Unlimited | Unlimited |
Accompaniment of hospitalized insured person – Transport | Unlimited | Unlimited | Unlimited | Unlimited |
Stay: Daily amount / Person | 125,00 € | 125,00 € | 175,00 € | 175,00 € |
Limit | 1 250,00 € | 1 250,00 € | 1 750,00 € | 1 750,00 € |
Round-trip ticket and stay for one family member – Transport | Unlimited | Unlimited | Unlimited | Unlimited |
Stay: Daily amount / Person | 125,00 € | 125,00 € | 175,00 € | 175,00 € |
Limit | 1 250,00 € | 1 250,00 € | 1 750,00 € | 1 750,00 € |
Hotel stay extension – Stay: Daily amount / person | 125,00 € | 125,00 € | 175,00 € | 175,00 € |
Limit | 1 250,00 € | 1 250,00 € | 1 750,00 € | 1 750,00 € |
Transport or repatriation of the deceased insured person | Unlimited | Unlimited | Unlimited | Unlimited |
Flight delay (> 12 hours) – Stay: Daily amount / Person | 125,00 € | 125,00 € | 150,00 € | 150,00 € |
Limit | 625,00 € | 625,00 € | 750,00 € | 750,00 € |
Loss of air connections – Stay: Daily amount / Person | 125,00 € | 125,00 € | 150,00 € | 150,00 € |
LImit | 625,00 € | 625,00 € | 750,00 € | 750,00 € |
Charges for unaccompanied children abroad | Unlimited | Unlimited | Unlimited | Unlimited |
Urgent medication dispatching | Unlimited | Unlimited | Unlimited | Unlimited |
Trip cancelation | 1 000,00 € | 1 000,00 € | 3 000,00 € | 3 000,00 € |
ETC – Early Trip Cancellation – Extended Range | ni | ni | 10 000,00 € | 10 000,00 € |
ETC – Trip interruption after starting | ni | ni | 5 000,00 € | 5 000,00 € |
Travel disruption expenses – Travel value at maximum insured capital | 4 000,00 € | 4 000,00 € | 4 000,00 € | 4 000,00 € |
Travel disruption – Accommodation expenses per day – maximum 3 days | 200,00 € | 200,00 € | 200,00 € | 200,00 € |
Cost up to 30 days – with early trip cancellation | ni | ni | Included * | Included * |
Cost up to 30 days – with COVID19 | ni | ni | Included * | Included * |
* – Ask for more information about the conditions and coverages related with Covid 19 by email to: info@rideacrosschallenges.com